Find an Optometrist
How to find an optometrist
Optometrists listed in the search below are members of the New Zealand Association of Optometrists (NZAO), and registered with the Optometrists and Dispensing Opticians Board of New Zealand.
We also recommend that you check the Board's online register to ensure that any optometrist you are seeing is registered and holds a current annual practising certificate (active status), and to see if any conditions have been included in his or her scope of practice.
To find an optometrist, select "Yes" in the search options below, as appropriate. You can also filter by optometrist name, city and region. You may need to refresh the web page between searches to clear the filters. To view the contact details of each optometrist, click their name in the search results.
- NZAO Member Name Search:
- Optometrists that can prescribe eye medicine:
- CAA visual examination optometrists:
- Optometrists who offer low vision rehabilitation:
Select a region or
view all
Name | City | Region | Prescribing | CAA | Low vision |
---|---|---|---|---|---|
Rebecca Monteiro | Auckland | Auckland | Yes | No | No |
Timothy (Tim) Eagle | Hastings | Hawke's Bay | Yes | No | No |
Seong Hyun (Jennifer) Lee | Auckland | Auckland | Yes | No | No |
Michael (Herb) Maynard | Napier | Hawke's Bay | Yes | No | No |
Lara Tolich | Upper Hutt | Wellington | Yes | No | No |
Stephen Hill | Auckland | Auckland | Yes | No | No |
Mr Kai Jo | Dunedin | Otago | Yes | No | No |
Nigel Somerville | Auckland | Auckland | No | No | No |
Vanessa Soo | Wellington | Wellington | Yes | No | No |
Paul West | Christchurch | Canterbury | No | No | No |
Yen-Cheng (Melinda) Chen | Rolleston | Canterbury | Yes | No | No |
Kelly Lyons | Gore | Southland | Yes | No | No |
Jean Choi | Auckland | Auckland | Yes | No | No |
Hazel Wong | Napier | Hawke's Bay | Yes | No | No |
Shubhneet Nanda | Auckland | Yes | No | No | |
Hannah Kersten | Auckland | Auckland | Yes | No | No |
Raewyn Hart | Auckland | Auckland | Yes | No | No |
Samantha Simkin | New Plymouth | Taranaki | Yes | No | No |
Karen Burke | Auckland | Auckland | No | No | No |
Martina Fellmann | Timaru | Canterbury | Yes | Yes | No |
Irene Yap | Dunedin | Otago | Yes | No | No |
Sanjay Jairam | Gisborne | Gisborne | Yes | Yes | No |
Celine Wong | Auckland | Auckland | Yes | Yes | No |
Richard Lobb | Invercargill | Southland | Yes | No | No |
Catherine Wong | Auckland | Auckland | Yes | No | No |
Natasha Dasyam | Paraparaumu, | Wellington | Yes | No | No |
Katie Hill | Cromwell | Otago | Yes | No | No |
Amy Wang | Auckland | Auckland | Yes | No | No |
Malcolm Lowrey | Auckland | Auckland | Yes | No | No |
Natalie Wong | Wellington | Wellington | Yes | No | No |
Geoffrey Sargent | Wellington | Wellington | Yes | Yes | No |
Caroline (Marama) Lambert | Wellington | Wellington | Yes | No | No |
Richard Shanks | Wellington | Wellington | Yes | No | No |
Gregory Nel | Lower Hutt | Wellington | Yes | No | No |
Amy Loiacono | Lower Hutt | Wellington | Yes | No | No |
Sita Thakersi | Lower Hutt | Wellington | Yes | No | No |
Claire Sayers | Johnsonville | Wellington | Yes | No | No |
Robert Dong | Lower Hutt | Wellington | Yes | No | No |
Keren Dravitzki | Wellington | Wellington | Yes | No | No |
Phillipa Charteris | Stratford | Taranaki | Yes | No | No |
Francis Hassan | Blenheim | Marlborough | Yes | No | No |
Rosmi Shaju | Blenheim | Marlborough | No | No | No |
David Roberts | Oamaru | Otago | Yes | No | No |
Tui Homer | Wanaka | Otago | Yes | No | No |
Simon Breton | Wanaka | Otago | Yes | No | No |
Natasha Allen | Hamilton | Waikato | Yes | No | No |
Anna Megaffin | Hamilton | Waikato | Yes | No | No |
Gina Partridge | Auckland | Auckland | Yes | No | No |
Harriet Pita | Feilding | Manawatu-Whanganui | Yes | No | No |
Martine Kimpton | Hamilton | Waikato | Yes | No | No |
Martina (Meg) Benjamin | Auckland | Auckland | Yes | No | No |
Elizabeth (Siok Khim) Taylor | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Olga Hammond | Auckland | Auckland | Yes | No | No |
Jacob Benefield | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Daryl Parkes | Invercargill | Southland | Yes | No | No |
Jessica Tay | Auckland | Auckland | Yes | No | No |
David Lee | Auckland | Auckland | Yes | Yes | No |
Mulan Lin | Auckland | Auckland | Yes | No | No |
Stephanie Green | Christchurch | Canterbury | No | No | No |
Catherine Baxendale | Wellington | Wellington | Yes | No | No |
Emilie Lawson | Auckland | Auckland | Yes | No | No |
Erin O'Connor | Nelson | Tasman-Nelson | Yes | No | No |
Kerensa McCamish | Auckland | Auckland | Yes | No | No |
Maurice Edwards | New Plymouth | Taranaki | No | No | No |
Yi-Chun (Jan) Birt | Auckland | Auckland | Yes | Yes | No |
Iris Xu | Christchurch | Canterbury | Yes | No | No |
Siny Li | Auckland | Auckland | Yes | No | No |
Huijun (Kevin) Liang | Dunedin | Otago | Yes | No | No |
Jason Xu | Auckland | Auckland | Yes | No | No |
Amelia Hardcastle | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Melody Ong | Auckland | Auckland | Yes | Yes | No |
Philip Donaldson | Hastings | Hawke's Bay | No | No | No |
Christopher (Guy) Woolston | Whangarei | Northland | No | No | No |
Grant Dabb | Orewa | Auckland | Yes | No | No |
John Callaghan | Lower Hutt | Wellington | Yes | No | No |
Matthew Whittington | Auckland | Auckland | No | No | No |
Run Li | Auckland | Auckland | No | No | No |
Janet Chung | Dunedin | Otago | Yes | No | No |
John Boyle | Whanganui & Hawera | Manawatu-Whanganui | Yes | Yes | No |
John Boyle | Hawera | Taranaki | Yes | Yes | No |
Kristine Jensen | Auckland | Auckland | Yes | No | No |
Melissa Hay | Auckland | Auckland | Yes | Yes | No |
Ryan Lester | Christchurch | Canterbury | Yes | Yes | No |
Andrew Brown | Tauranga | Bay of Plenty | Yes | No | No |
Stuart Henderson | Masterton | Manawatu-Whanganui | No | No | No |
Callum Milburn | Dunedin | Otago | Yes | No | No |
Cullen Szeto | Auckland | Auckland | No | No | No |
Jennifer (Jenny) Ogier | Auckland | Auckland | No | No | No |
Karen Moulton | Whakatane | Bay of Plenty | Yes | No | No |
Michael (Mike) Stevens | Mangawhai | Northland | Yes | No | No |
Peter Giles | Palmerston North | Manawatu-Whanganui | No | No | No |
Wilson Sue | Upper Hutt | Wellington | Yes | No | No |
Keith (Keith) Miller | Tauranga | Bay of Plenty | No | No | No |
Murray Rogers | Tauranga | Bay of Plenty | No | No | No |
Aniell Esposito | Nelson | Tasman-Nelson | No | No | No |
Yu-Hung (Jonathan) Chen | Auckland | Auckland | Yes | No | No |
Shelley Brannigan | Auckland | Auckland | Yes | No | No |
Michael Ferguson | Gisborne | Gisborne | No | No | No |
Richard Newson | Nelson | Tasman-Nelson | Yes | No | No |
Chee Loh | Auckland | Auckland | Yes | No | No |
Peter O'Hagan | Paeroa | Waikato | No | No | No |
Anthony (TONY) Cradwick | Auckland | Auckland | Yes | No | No |
Cielo Pablo | Auckland | Auckland | Yes | No | No |
Eleisha Dudson | Wellington | Wellington | Yes | No | No |
Heather Mackle | Kaikoura | Marlborough | No | No | No |
Jennifer Walker | Christchurch | Canterbury | Yes | No | No |
Katie Frame | Christchurch | Canterbury | Yes | No | No |
Mark Jones | Timaru | Canterbury | No | No | No |
Pieter du Plessis | Hamilton | Waikato | Yes | No | No |
Yee Xuan (Shawn) Tai | Christchurch | Canterbury | Yes | No | No |
Cherie Southall | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Helen Heyns | Auckland | Auckland | Yes | No | Yes |
Jessica McDowell | Kerikeri | Northland | Yes | No | No |
Zane Stellingwerf | Christchurch | Canterbury | Yes | No | No |
Annette Morgan | Wellington | Wellington | Yes | Yes | No |
Michael Jowsey | New Plymouth | Taranaki | No | No | No |
Stuart Airey | Morrinsville | Waikato | No | No | No |
Philippa (Anne) Matheson | Wellington | Wellington | Yes | No | No |
Justine Driver | New Plymouth | Taranaki | No | No | No |
Martijn van der Most | Thames | Waikato | Yes | No | No |
Renee Edgar | Wellington | Wellington | Yes | No | No |
Siann Aburn | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Bharat Raniga | Auckland | Auckland | Yes | No | No |
Stuart Willats | Tauranga | Bay of Plenty | Yes | No | No |
Thien (Gavin) Lam | Rangiora | Canterbury | Yes | No | No |
Hue Bullen | Auckland | Auckland | Yes | No | No |
John Adam | Auckland | Auckland | Yes | No | No |
David Goldsbury | Whanganui | Manawatu-Whanganui | No | No | No |
Louise McQuillan | Levin | Manawatu-Whanganu | Yes | No | No |
Simon Little | Waikanae | Wellington | Yes | No | No |
Dharshinie Jeyaseelan | Christchurch | Canterbury | Yes | No | No |
Hunter Hill | Alexandra | Otago | Yes | No | No |
Nicolas Burbery | Lower Hutt | Wellington | Yes | No | No |
Roneel Ritesh (Ritesh) Chand | Auckland | Auckland | Yes | No | No |
Tomas Hruby | Ashburton | Canterbury | Yes | No | No |
Claire McDonald | Warkworth | Auckland | Yes | No | No |
Fraser Stevenson | Wellington | Wellington | Yes | No | No |
Jason Winter | Timaru | Canterbury | No | No | No |
Kerry Bennett | Whanganui | Manawatu-Whanganui | Yes | No | No |
Michael (Mike) Farrell | Matamata | Waikato | No | No | No |
Vivian Edgar | Te Puke | Bay of Plenty | Yes | No | No |
Ranit Kapadia | Auckland | Auckland | Yes | No | No |
Fiona Kirk | Christchurch | Canterbury | No | No | No |
Richard Chinn | Auckland | Auckland | No | No | No |
Niti Todd | Auckland | Auckland | Yes | No | No |
Helen Haslett | Masterton | Wellington | Yes | No | No |
Maureen Barradell | Whangarei | Northland | Yes | No | No |
Peter Dick | Dunedin | Otago | Yes | No | No |
Michael Callard | Tauranga | Bay of Plenty | Yes | No | No |
Catherine van Paassen | Hokitika | West Coast | No | No | No |
Grace Lang | Auckland | Auckland | Yes | No | No |
John West | Greymouth | West Coast | Yes | No | No |
Colleen Powell | Napier | Hawke's Bay | Yes | No | No |
Heather O'Hagan | Paeroa | Waikato | No | No | No |
Trent Holden | Invercargill | Southland | No | No | No |
David Haydon | Auckland | Auckland | Yes | No | No |
Kimberley Stedman | Christchurch | Canterbury | Yes | No | No |
Ross Tayler | Marton | Manawatu-Whanganui | Yes | Yes | No |
Anton Frank | Hamilton | Waikato | Yes | No | No |
Francis Snell | Auckland | Auckland | Yes | Yes | No |
Chloe Lovell | Kerikeri | Northland | Yes | No | No |
Haidee Mannix | Tauranga | Bay of Plenty | Yes | No | No |
Judith McKinlay | Lower Hutt | Wellington | No | No | No |
Tomoko (Tomo) Konishi | Tauranga | Bay of Plenty | Yes | No | No |
David Atkinson | Oamaru | Otago | Yes | No | No |
Jenny Stewart | Hastings | Hawke's Bay | Yes | No | No |
Anna Rickman | Gisborne | Gisborne | No | No | No |
Evan Brown | Auckland | Auckland | Yes | No | No |
Miriam Foate | Christchurch | Canterbury | Yes | No | No |
Bruce Nicholls | Auckland | Auckland | Yes | No | No |
Hana Namik | Auckland | Auckland | Yes | No | No |
Kellie Bradley | Whangarei | Northland | Yes | No | No |
Taryn Johnn | Alexandra | Otago | No | No | No |
Michael Holmes | Auckland | Auckland | Yes | No | No |
Robin Allen | Auckland | Auckland | Yes | No | No |
Yvonne Lu | Wellington | Wellington | Yes | No | No |
Petrus Roux | Hamilton | Waikato | Yes | No | No |
Wendy Hill | Auckland | Auckland | Yes | No | No |
Hadyn Treanor | Auckland | Auckland | Yes | No | No |
Louise Wood | Auckland | Auckland | Yes | No | No |
Brett Hooker | Napier | Hawke's Bay | Yes | Yes | No |
Melinda Nordin | Auckland | Auckland | No | No | No |
Sam Sharples | Tauranga | Bay of Plenty | Yes | No | No |
Molly Whittington | Auckland | Auckland | No | No | No |
Stephanie Cassidy | Auckland | Auckland | Yes | No | No |
Troy Cassidy | Auckland | Auckland | Yes | Yes | No |
Anuja Malhotra | Auckland | Auckland | Yes | Yes | No |
Catherine Small | Rangiora | Canterbury | Yes | No | No |
Nicola Dunn | Te Kuiti | Waikato | Yes | No | No |
Courtenay Le Cheminant | Dannevirke | Manawatu-Whanganui | Yes | No | No |
Sarah Denny | Warkworth | Auckland | Yes | No | No |
Matthew Alford | Whangarei | Northland | No | No | No |
Theresa Nowak | Auckland | Auckland | Yes | No | No |
Heather Laird | Auckland | Auckland | No | No | No |
Shannon Tubman | Wellington | Wellington | Yes | No | No |
Geoffrey (Geoff) Parker | Havelock North | Hawke's Bay | No | No | No |
Noel Templeton | Blenheim | Marlborough | Yes | No | No |
Jillian Hack | Rangiora | Canterbury | No | No | No |
Christina Herrick | Auckland | Auckland | No | No | No |
Sally Blohm | Blenheim | Marlborough | Yes | No | No |
Wendy Hamilton | Auckland | Auckland | Yes | No | No |
Maile Tarsau | Palmerston North | Manawatu-Whanganui | No | No | No |
Nicholas Mathew | Auckland | Auckland | Yes | No | No |
Eva Woodward | Auckland | Auckland | Yes | Yes | No |
Richard Coakley | Christchurch | Canterbury | Yes | No | No |
Katrina French | Dunedin | Otago | Yes | No | No |
Anna Maitland | Auckland | Auckland | Yes | No | No |
Meyrick Clayden | Christchurch | Canterbury | No | No | No |
Paul Gray | Dunedin | Otago | Yes | No | No |
Jeremy Fox | Christchurch | Canterbury | No | No | No |
Wen Li Keng | Auckland | Auckland | Yes | No | No |
Moira Ironside | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Diane Pearson | Napier | Hawke's Bay | Yes | No | No |
Shannon Bartholomew | Tauranga | Bay of Plenty | Yes | No | No |
Craig Holmes | Tauranga | Bay of Plenty | No | No | No |
Alexander Petty | Tauranga | Bay of Plenty | Yes | No | No |
Sally Adams | Warkworth | Auckland | Yes | Yes | No |
Nicola Boyce | Christchurch | Canterbury | Yes | No | No |
Safina Kuddus | Auckland | Auckland | No | No | No |
Brenton Clark | Tauranga | Bay of Plenty | No | No | No |
Ming Yue Wang | Auckland | Auckland | Yes | Yes | No |
Timothy Robinson | Christchurch | Canterbury | Yes | No | No |
Amanda Shepherd | Napier | Hawke's Bay | Yes | No | No |
Tess McCaffrey | Auckland | Auckland | Yes | No | No |
Tiffany Ong | Auckland | Auckland | Yes | Yes | No |
Sarah Green | Christchurch | Canterbury | Yes | No | No |
Morgan Vile | Stratford | Taranaki | Yes | No | No |
Katie Reese | Christchurch | Canterbury | No | No | No |
Lisa Lim | Pukekohe | Auckland | Yes | No | No |
Tommy Tsang | Auckland | Auckland | Yes | No | No |
Victoria Cooney | Havelock North | Hawke's Bay | Yes | No | No |
Daehyun Jin | Whangārei | Northland | Yes | No | No |
Anas Al-Ibousi | Palmerston North | Taranaki | Yes | No | No |
David Anderson | Whakatane | Bay of Plenty | No | No | No |
Frances Misich | Wellington | Wellington | Yes | No | No |
Hayden Miller | Rotorua | Bay of Plenty | Yes | No | No |
Jacqueline Rowe | Hamilton | Waikato | Yes | No | No |
Celia Cutfield | Tauranga | Bay of Plenty | Yes | No | No |
Ri Sa Suh | Auckland | Auckland | Yes | No | No |
Anuradha Jogia | Kerikeri | Northland | Yes | No | No |
Laura Prouting | Nelson | Tasman-Nelson | No | No | No |
Hyun-Jee (Heidi) Yoon | Christchurch | Canterbury | Yes | No | No |
Sirianne Koo | Audkland | Auckland | Yes | No | No |
Madison (Mady) Preston | Queenstown | Otago | Yes | No | No |
Jyoti Hari | Christchurch | Canterbury | Yes | No | No |
Karyn Zhao | Dunedin | Otago | Yes | No | No |
Zhenlan (Nancy) Liao | Masterton | Wellington | No | No | No |
Jason Shen | Hamilton | Waikato | Yes | No | No |
Priya Patel | Wellington | Wellington | Yes | No | No |
Michele Foster | Napier | Hawke's Bay | Yes | No | No |
Sarah Lang | Timaru | Canterbury | Yes | No | No |
Johanna Payne | Palmerston North | Manawatu-Whanganui | Yes | No | No |
David Burn | Hamilton | Waikato | Yes | No | No |
Patricia Corbett | Porirua | Wellington | Yes | No | No |
Ross Gordon | Taupo | Waikato | Yes | No | No |
Jeong Hee (Jenny) Kweon | Hamilton | Waikato | Yes | No | No |
Zhi Shean (Evelyn) Tee | Auckland | Yes | No | No | |
Darryl Eastabrook | Auckland | Auckland | Yes | No | No |
Leesa Stuart | Christchurch | Canterbury | No | No | No |
Ralph Thompson | Auckland | Auckland | No | No | No |
Grant Watters | Auckland | Auckland | Yes | No | No |
Kevin Wong | No | No | No | ||
Bryre Arnott | Motueka | Tasman-Nelson | Yes | No | No |
Frances Ramsay | Waiheke Island | Auckland | No | No | No |
Jane Patterson | Christchurch | Canterbury | No | No | No |
Damian Koppens | Hamilton | Waikato | Yes | No | No |
Alastair Hand | Paraparaumu | Wellington | Yes | No | No |
Elkie Hoi-Ki Wong | Auckland | Auckland | Yes | No | No |
Natalie Beardsworth | Wellington | Wellington | Yes | No | No |
Michael (Mike) Watkins | Levin | Manawatu-Whanganui | No | No | No |
Xiao Xiao (Lisa) Lu | Auckland | Auckland | Yes | No | No |
Saul (Aaron) Mirkin | Hamilton | Waikato | No | No | No |
Robert Ng | Auckland | Auckland | Yes | No | No |
Jenna Benson-Cooper | Auckland | Auckland | Yes | No | No |
Priyanka Fernandes | Palmerston North | Manawatu-Whanganui | Yes | Yes | No |
Cassandra Payawal | Auckland | Auckland | No | No | No |
Nikita Morar | Paraparaumu | Wellington | Yes | No | No |
Sahil Suratwala | Auckland | Auckland | Yes | No | No |
Jyoti Aryal | Auckland | Auckland | Yes | No | No |
Joyce Wong | Tauranga | Bay of Plenty | Yes | No | No |
Lacey Coulson | Kerikeri | Northland | Yes | No | No |
Aidan Quinlan | Tauranga | Bay of Plenty | Yes | No | No |
Yi (Lydia) Zhu | Auckland | Auckland | No | No | No |
Joon Lee | Tauranga | Bay of Plenty | Yes | No | No |
I-Heng (Simon) Huang | Auckland | Auckland | Yes | No | No |
Seung Seon Lee | Wellington | Northland | Yes | No | No |
Rebecca Findlay | Auckland | Auckland | Yes | No | No |
Robyn Stirling | Auckland | Auckland | Yes | No | No |
Vicky Wang | Auckland | Auckland | Yes | No | No |
Deepa Kumar | Auckland | Auckland | Yes | No | No |
Jason Dhana | Auckland | Auckland | Yes | No | No |
Debra So | Auckland | Auckland | Yes | No | No |
In-Hae Park | Wellington | Wellington | Yes | No | No |
Yan Tung (Deborah) Chan | Auckland | Auckland | Yes | No | No |
Sandhya Mathew | Auckland | Auckland | Yes | No | No |
Niall McCormack | Hastings | Hawke's Bay | Yes | Yes | No |
Anthony Nevett | Christchurch | Canterbury | Yes | No | No |
Sarah-Louise (Sarah ) Stevens | Auckland | Auckland | Yes | No | No |
Richard Johnson | Auckland | Auckland | Yes | No | No |
Josephine (Jo) Dykgraaf | Hamilton | Waikato | No | No | No |
Harpreet Singh | Te Awamatu | Waikato | Yes | No | No |
Renita Martis | Yes | No | No | ||
Alyssa Lie | Auckland | Auckland | Yes | No | No |
John McLennan | Auckland | Auckland | Yes | No | No |
Vishal Narkhede | Dunedin | Otago | Yes | No | No |
Bhavini Solanki | Auckland | Auckland | Yes | No | No |
Marcy Tong | Auckland | Auckland | Yes | No | No |
Michelle O'Hanlon | Auckland | Auckland | Yes | Yes | Yes |
Jaymie Rogers | Auckland | Auckland | Yes | No | Yes |
Zaria Bradley | Auckland | Auckland | Yes | No | No |
Lisa Silva | Auckland | Auckland | Yes | No | No |
Melinda Calderwood | Auckland | Auckland | Yes | No | No |
Geraint Phillips | Auckland | Auckland | Yes | No | No |
Kathryn Sands | Auckland | Auckland | Yes | No | No |
Joanna Black | Auckland | Auckland | Yes | No | No |
Dr Philip (Phil) Turnbull | Auckland | Auckland | Yes | No | No |
Wanda Lam | Auckland | Auckland | No | No | No |
Andrew Collins | Auckland | Auckland | Yes | No | No |
Yitian (Tina) Gao | Auckland | Auckland | Yes | No | No |
Stuti Misra | Auckland | Auckland | No | No | No |
Jennifer Craig | Auckland | Auckland | Yes | No | No |
Bhavna Patel | Auckland | Auckland | Yes | No | No |
Veeran Morar | Grafton | Auckland | Yes | No | No |
Jane Ludemann | Dunedin | Otago | Yes | No | No |
Jackie Low | Auckland | Auckland | Yes | No | No |
Tony Han | Tauranga | Bay of Plenty | Yes | No | No |
Anna Joplin | Auckland | Auckland | No | No | No |
Jyotika Lal | Auckland | Auckland | Yes | No | No |
Julia Walker | Tauranga | Bay of Plenty | Yes | No | No |
Paul Dickson | Palmerston North | Manawatu-Whanganui | No | No | No |
Stephen Stone | Christchurch | Canterbury | Yes | No | No |
Alison Cole | New Plymouth | Taranaki | Yes | No | No |
Michael (Mick) Toll | Nelson | Tasman-Nelson | No | No | No |
Jamie Crimmins | Christchurch | Canterbury | Yes | No | No |
Nga Nguyen | Nelson | Tasman-Nelson | Yes | No | No |
Pei-Chi (Linda) Lin | Auckland | Auckland | Yes | No | No |
Ilana Scholten | Auckland | Auckland | Yes | No | No |
Anne Durrant | Auckland | Auckland | No | No | No |
Erin Jourdain | Wellington | Wellington | Yes | No | No |
Lynnell Keung | Hamilton | Waikato | Yes | No | No |
Melissa Lee Sang | Auckland | Auckland | Yes | No | No |
Brian Gifford | Feilding | Manawatu-Whanganui | No | No | No |
Corrine Christian | Christchurch | Canterbury | Yes | No | No |
Tiana Williamson | New Plymouth | Taranaki | No | No | No |
Lhee Sze (Lisa) Ang | Whangarei | Northland | Yes | No | No |
Vincent Djajana | Kerikeri | Northland | Yes | No | No |
Michelle Tiang | Wellington | Wellington | Yes | No | No |
Ms Emefa Fiadonu | Christchurch | Canterbury | Yes | No | No |
Lynn Bond | Waihi | Waikato | Yes | No | No |
Roxanne Medhora | Auckland | Auckland | Yes | No | No |
Miss Ammaarah Khan | Auckland | Auckland | Yes | No | No |
Jessica Wood | Hamilton | Waikato | Yes | No | No |
Miss Vanshika Nadgir | Lower Hutt | Wellington | Yes | No | No |
Mr Johnny Pau | Christchurch | Canterbury | Yes | No | No |
Miss Tasfia Syeda | Pukekohe | Auckland | Yes | No | No |
Mr Rishabh Baptista | Ashburton | Canterbury | No | No | No |
Seeun Park | Tauranga | Bay of Plenty | Yes | No | No |
Ziyi (Joyce) Zhang | Wellington | Wellington | Yes | No | No |
Ms Asumi Yamaguchi | Whanganui | Manawatu-Whanganui | Yes | No | No |
Raghad (Rena) Nofal | Whangarei | Northland | Yes | No | No |
Yi-Lin (Eileen) Chen | Auckland | Auckland | Yes | No | No |
Miss Christina Scott | Christchurch | Canterbury | Yes | No | No |
Ms Tazkia Tazmi | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Miss Ying (Jenny) Zhu | Christchurch | Canterbury | Yes | No | No |
Richa Luthra | Auckland | Auckland | Yes | No | No |
Juliette Lim | Auckland | Auckland | No | No | No |
Miss Emily (Emily Rose) Clunie | Feilding | Manawatu-Whanganui | Yes | No | No |
Miss Aaliyah Bhikoo | Upper Hutt | Wellington | Yes | No | No |
Tingyue (Tina) Huang | Thames | Waikato | Yes | No | No |
Tamana Zamani | Auckland | Auckland | Yes | No | No |
Rose Hwang | Paraparaumu | Wellington | Yes | No | No |
Chen Lian (Lilian) Ji | Dunedin | Otago | Yes | No | No |
Marnie Lankow | Gore | Southland | Yes | No | No |
Sachi Rathod | Auckland | Auckland | No | No | No |
Ian Perry | Whanganui | Manawatu-Whanganui | Yes | No | No |
Christine Musson | Auckland | Auckland | Yes | No | No |
Aan Chu | Auckland | Auckland | Yes | No | No |
Mark Humphries | Wellington | Wellington | No | No | No |
April (Chichi) Lin | Hamilton | Waikato | Yes | No | No |
Peter Grimmer | Wellington | Wellington | Yes | No | No |
Aimee Lloyd-Parangi | Auckland | Auckland | Yes | No | No |
Stephanie Fox | Wellington | Wellington | Yes | Yes | No |
Nana Kwasi (Nana) Aborampa-Mensah | Auckland | Auckland | No | No | No |
William Tang | Auckland | Auckland | Yes | No | No |
Kimberley Shea | Rangiora | Canterbury | Yes | Yes | No |
Jayesh Chouhan | Wellington | Wellington | Yes | No | No |
Donald Klaassen | Auckland | Auckland | No | No | No |
Dennis Oliver | Auckland | Auckland | No | No | No |
Ashley Gray | Auckland | Auckland | Yes | No | No |
Alexandra (Alex) Sullivan | New Plymouth | Taranaki | Yes | No | No |
Philip Matthews | Nelson | Tasman-Nelson | No | No | No |
Stuart Campbell | Auckland | Auckland | Yes | No | No |
Julie Jones | Nelson | Tasman-Nelson | Yes | No | No |
Scott Raisbeck | Thames | Waikato | Yes | No | No |
Yvonne Shepherd | Wellington | Wellington | No | No | No |
Andrea Tims | Auckland | Auckland | Yes | No | No |
Aseel Karam | Auckland | Auckland | No | No | No |
Janice Yeoman | Auckland | Auckland | Yes | No | No |
Melanie MacFarlane | Auckland CBD | Auckland | Yes | No | No |
Jayne Tighe | Nelson | Tasman-Nelson | Yes | No | No |
Alison Chan | New Plymouth | Taranaki | Yes | No | No |
Naomi Meltzer | Auckland | Auckland | No | No | Yes |
John Mellsop | Whanganui & Hawera | Manawatu-Whanganui | No | No | No |
John Mellsop | Hawera | Taranaki | No | No | No |
Yuting (Betty) Zhang | Auckland | Auckland | Yes | No | No |
Hannah Kang | Lower Hutt | Wellington | Yes | No | No |
Sandra Field | Whangarei | Northland | No | No | No |
Douglas (Brian) Appleyard | Yes | No | No | ||
Nicola Bosma | Dunedin | Otago | No | No | No |
Nichola (Nikki) Livingstone | Cromwell | Otago | Yes | No | No |
Lynn Mascarenhas | Palmerston North | Manawatu-Whanganui | Yes | No | No |
Sian Coldicutt | Yes | No | No | ||
Nikki Yee | Tauranga | Bay of Plenty | Yes | No | No |
Wan Syian (Wan Syian) Yong | Hamilton | Waikato | Yes | No | No |
Mimi Wong | Queenstown | Southland | Yes | No | No |
Jasmine Zoest | Auckland | Auckland | Yes | No | No |
Charisse Kuo | Auckland | Auckland | Yes | No | No |
Syeda (Javeria) Kazmi | Auckland | Auckland | No | No | No |
Melissa Miers | Thames | Waikato | Yes | No | No |
Vanessa Chong | Auckland | Auckland | Yes | No | No |
Ryan O'Connor | Ashburton | Canterbury | Yes | No | No |
Je (Tim) Chang | Yes | No | No | ||
Sushmita Chinchankar | Auckland | Auckland | No | No | No |
Teresa Flanagan | Auckland | Auckland | Yes | No | No |
Reuben Gordon | Auckland | Auckland | Yes | No | No |
Ki Yun (Martina) Kang | Auckland | Auckland | Yes | No | No |
Kyla Kubba | Auckland | Auckland | Yes | No | No |
Sung Hun (Raphael) Moon | Auckland | Auckland | Yes | No | No |
Richard Ng | Wellington Central | Wellington | Yes | No | No |
Sin Yu (Vanessa) Tsang | Auckland | Auckland | Yes | No | No |
Anna Xiong | Auckland | Auckland | Yes | No | No |
James Yang | Auckland | Auckland | Yes | No | No |
Robert Allan | Whangarei | Northland | No | No | No |
Sarah Augenstein | Auckland | Auckland | Yes | No | No |
Gerlinde (Linde) Augenstein | Auckland | Auckland | No | No | No |
Elaine Barling | Nelson | Tasman-Nelson | Yes | Yes | No |
Andrew Black | Wellington | Wellington | Yes | No | No |
Catherine McCarthy | Hamilton | Waikato | No | No | No |
Scott Dumbleton | Tauranga | Bay of Plenty | Yes | No | No |
Amanda Field-Wilson | Gisborne | Gisborne | No | No | No |
Gary Filer | Auckland | Auckland | No | No | No |
Ian Finch | Whakatane | Bay of Plenty | Yes | No | No |
John Grylls | Paraparaumu | Wellington | Yes | No | No |
Sonya Jefferies | Cambridge | Waikato | Yes | No | No |
Neil Robertson | Nelson | Tasman-Nelson | No | No | No |
Andrew Sangster | Wellington | Wellington | Yes | No | No |
Peter Walker | Hamilton | Waikato | Yes | No | No |
Philip Walsh | Auckland | Auckland | No | No | No |
Michael White | Whakatane | Bay of Plenty | Yes | No | No |
David Joe | Auckland | Auckland | Yes | No | No |
Paul Stockman | Te Puke | Bay of Plenty | Yes | No | No |
Ngaire Hogwood | New Plymouth | Taranaki | No | No | No |
